LIFEBOOK SH762
~hkd$8000
Specifications | ||
---|---|---|
Platform | Intel® Core™ i5-3320M (3MB cache, up to 3.30GHz) with Intel® Turbo Boost
Technology16 Intel® Core™ i5-3210M (3MB cache, up to 3.10GHz) with Intel® Turbo Boost Technology16 Intel® Core™ i3-3110M (3MB cache, 2.30 GHz) - Intel® HM76 Express Chipset | |
OS Supported | Windows 7 Professional Windows 7 Home Premium Windows 7 Home Basic Windows 8 | |
Display | 13.3" SuperFine HD LED Backlit (1366 x 768 pixels, 300nits
brightness) 13.3" Anti-Glare HD LED Backlit (1366 x 768 pixels, 300nits brightness) | |
Modular Bay Device | Dual Layer DVD Super Multi Writer2 Dual Layer Blu-Ray Writable Drive2 | |
Memory | 2GB DDR3 1600MHz 4GB DDR3 1600MHz 8GB DDR3 1600MHz Max. Memory Supported8 - 2x8GB DDR3 1600MHz, Dual Channel | |
Hard Disk | 1TB (5,400rpm) 750GB (5,400rpm) 500GB (5,400rpm / 7,200rpm) 256GB SSD 128GB SSD | |
Bluetooth® | v4.0 | |
Battery | Up to 8hrs10mins (6cells Li-ion 67Wh)1 | |
Weight | Approx. 1.79kg (with weight saver) | |
Detailed Specifications | ||
Hard Disk Drive | SATA-300 5400/7200rpm, S.M.A.R.T support, Two Partitions - 50/507, protected by Fujitsu 3D Shock Sensor11 | |
Graphics | NVIDIA® GeForce® GT 640M LE with Optimus™ technology - with 2GB dedicated video memory | |
High Definition (HD) Audio | Realtek ALC269 HD audio codec with Dual Built-in DTS Boost Stereo
Speakers HD Audio-in: External Mic-in, Digital Built-in Microphone HD Audio-out: Headphone-out | |
Communication | 1000/100/10Mbps3 Gigabit Ethernet Intel® Centrino® Ultimate-N 6300 Dual Band ABGN network connection Intel® Centrino® Advanced-N 6205 Dual Band ABGN network connection Intel® Centrino® Wireless-N 2230 BGN + BT network connection Separate ON/OFF switch for wireless network connection. 720p HD camera | |
4G13 | Embedded 4.0G (LTE) WWAN connectivity with dual antenna. Up to 100
Mbps peak downlink and 50Mbps peak uplink speed14 - Supports LTE 800/900/1800/2100/2600 MHz - Supports WCDMA 900/2100 MHz - Supports triband EDGE/GPRS/GSM: 900/1800/1900MHz - Supports GPS Embedded 3.5G (HSPA+) WWAN connectivity with dual antenna. Up to 14.4Mbps downlink and 5.76Mbps uplink speed14 - Supports UMTS (HSPA): 850/900/1900/2100 MHz/AWS - Supports WCDMA 850/900/1900/2100 MHz/AWS - Supports quadband EDGE/GPRS/GSM: 850/900/1800/1900MHz - Supports GPS | |
User Interface | Spill-resistant Keyboard6: 84-key,
19mm key pitch, 2.7mm key stroke Intelligent Touch Pad with configurable vertical and horizontal scroll functions Circular Scroll Wheel | |
Card Slots | SD/SDHC/SDXC ExpressCard™ 54/34 support / Smart Card Slot / mSATA 32GB SSD | |
Connector Interface | USB3.0 w/ Anytime USB Charge plus x 1 USB3.0 x 1 USB2.0 x 1 RJ45 (LAN) VGA (External display) HDMI-out HDA-in, HDA-out Power Adapter DC-in Port Replicator Interface | |
Quick Launch Panel | Five Programmable Application Launch Buttons | |
Security4 | BIOS Lock Hard Disk Lock Anti-theft Lock Slot RF Fingerprint Sensor Trusted Platform Module v1.2 (optional) | |
Dimensions | 321mm(W) x 228.5mm(L) x 24.7mm-32.3mm(H) | |
Bundled Accessories | ||
AC Adapter | Input AC 100~240V, Output DC 19V 100W | |
Bundled Software | Adobe AIR Adobe Reader Cyberlink PowerDirector™ CyberLink PowerDVD™ CyberLink YouCam™ Fujitsu 3D Shock Sensor Utility Fujitsu Anytime USB Charge Utility Fujitsu Application Panel Fujitsu Battery Utility Fujitsu Display Manager Fujitsu FaceSense Utility Fujitsu Hotkey Utility Fujitsu MyRecovery Fujitsu Power Saving Utility Fujitsu Security Panel Fujitsu Support Center Fujitsu UpdateNavi10 Intel Rapid Start15 Microsoft Silverlight Microsoft® Office Starter: reduced-functionality Word and Excel® only, with advertising. No PowerPoint® or Outlook® Mobility Center Extension Utility Oracle Java Roxio Creator LJ Sierra AirCard Watcher Softex Omnipass Norton Internet Security 60 days trial TPM Utility Windows Live Essentials (Windows Live Messenger, Windows Live Photo Gallery, Windows Live Mail, Windows Live Writer, Windows Live Mesh, Windows Live Movie Maker) |
No comments:
Post a Comment